Greindl Confiserie
Heidelbeer-Veilchen-Trüffel
| Nährwerte | ø/100g* |
| EG | 482,1 kcal |
| KH | 46,1 g |
| EW | 4,1 g |
| FE | 27,3 g |
*Bezogen auf 100 g Produkt
Natürliche Abweichung aufgrund des Einsatzes natürlicher Rohstoffe möglich
| Nährwerte | ø/100g* |
| EG | 482,1 kcal |
| KH | 46,1 g |
| EW | 4,1 g |
| FE | 27,3 g |
*Bezogen auf 100 g Produkt
Natürliche Abweichung aufgrund des Einsatzes natürlicher Rohstoffe möglich