Greindl Confiserie
Linzer-Nougat
| Nährwerte | ø/100g* |
| EG | 393,0 kcal |
| KH | 49,2 g |
| EW | 6,7 g |
| FE | 38,3 g |
| Salz | 0,048 g |
*Bezogen auf 100 g Produkt
Natürliche Abweichung aufgrund des Einsatzes natürlicher Rohstoffe möglich
| Nährwerte | ø/100g* |
| EG | 393,0 kcal |
| KH | 49,2 g |
| EW | 6,7 g |
| FE | 38,3 g |
| Salz | 0,048 g |
*Bezogen auf 100 g Produkt
Natürliche Abweichung aufgrund des Einsatzes natürlicher Rohstoffe möglich