Greindl Confiserie
Sekt-Orangen-Trüffel
| Nährwerte | ø/100g* |
| EG | 445,02 kcal |
| KH | 45,0 g |
| EW | 4,1 g |
| FE | 27,0 g |
| AL | 3 g |
*Bezogen auf 100 g Produkt
Natürliche Abweichung aufgrund des Einsatzes natürlicher Rohstoffe möglich
| Nährwerte | ø/100g* |
| EG | 445,02 kcal |
| KH | 45,0 g |
| EW | 4,1 g |
| FE | 27,0 g |
| AL | 3 g |
*Bezogen auf 100 g Produkt
Natürliche Abweichung aufgrund des Einsatzes natürlicher Rohstoffe möglich